MLS# | 1818952 |
---|---|
Style | Retail |
Sub-Type | Rental |
Status | Deleted |
Days On Site | 460 |
Story(s) | 2 |
---|---|
Units | 7 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $89,500 | Max Sale Price: $273,629 | Med Sale Price: $245,000 |
Date: Oct 2019 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $1,500,000 | Med Sale Price: $225,000 |
Date: Sep 2019 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $950,000 | Med Sale Price: $195,000 |
Date: Aug 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $1,720,000 | Med Sale Price: $237,500 |
Date: Jul 2019 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $25,900 | Max Sale Price: $700,000 | Med Sale Price: $190,000 |
Date: Jun 2019 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,400,000 | Med Sale Price: $212,500 |
Date: May 2019 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,150,000 | Med Sale Price: $220,000 |
Date: Apr 2019 | Sales: 104 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,880,000 | Med Sale Price: $259,000 |
Date: Mar 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $1,185,000 | Med Sale Price: $251,000 |
Date: Feb 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $1,000,000 | Med Sale Price: $307,500 |
Date: Jan 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $1,175,000 | Med Sale Price: $273,250 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $720,000 | Med Sale Price: $277,115 |
Nov 2019 | |
---|---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,500 |
Max Sale Price: | $273,629 |
Med Sale Price: | $245,000 |
Oct 2019 | |
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $225,000 |
Sep 2019 | |
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $195,000 |
Aug 2019 | |
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,720,000 |
Med Sale Price: | $237,500 |
Jul 2019 | |
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $190,000 |
Jun 2019 | |
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $212,500 |
May 2019 | |
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $220,000 |
Apr 2019 | |
Sales: | 104 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $259,000 |
Mar 2019 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $251,000 |
Feb 2019 | |
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $307,500 |
Jan 2019 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $273,250 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $277,115 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27B Murrells Inlet - Horry Count |